FRAGRANCE WORLD SPECTRE MEN (INSPIRED BY MATIÈRE PREMIÈRE FALCON LEATHER)
All products are original, authentic name brands. We do not sell knockoffs or imitations.
BY FRAGRANCE WORLD
MADE IN U.A.E.
EAU DE PARFUM
FRAGRANCE WORLD SPECTRE MEN (INSPIRED BY MATIÈRE PREMIÈRE FALCON LEATHER)
Introducing Spectre by Fragrance World, an enchanting men's fragrance launched in 2023 that promises to make an unforgettable statement. This exquisite 2.7 oz EDP spray is a part of the distinguished leather fragrance family, offering a rich and captivating scent profile specifically crafted for the modern gentleman.
The top notes of Spectre are a vibrant blend of saffron, incense, and gaiac wood, setting the stage with a bold and intriguing aroma. As the fragrance evolves, the heart notes reveal a mesmerizing combination of leather, sugar cane, violet, and amberwood, enveloping you in a warm and luxurious embrace.
The base notes of smoke, patchouli, sandalwood, black musk, and woodsy notes provide a lasting and sophisticated finish, ensuring that Spectre lingers elegantly on the skin. This masterfully crafted scent is a testament to Fragrance World's dedication to quality and innovation, rooted in the rich traditions of Middle Eastern perfumery.
Designed and produced in the United Arab Emirates, Spectre reflects the opulence and craftsmanship synonymous with Fragrance World. Packaged in a sleek and stylish bottle, this fragrance is not just a scent but a statement of refined taste and sophistication.
All products are original, authentic name brands. We do not sell knockoffs or imitations.
BY FRAGRANCE WORLD
MADE IN U.A.E.
EAU DE PARFUM
Shipping calculated at checkout
Adding product to your cart
FRAGRANCE WORLD SPECTRE MEN (INSPIRED BY MATIÈRE PREMIÈRE FALCON LEATHER)
Introducing Spectre by Fragrance World, an enchanting men's fragrance launched in 2023 that promises to make an unforgettable statement. This exquisite 2.7 oz EDP spray is a part of the distinguished leather fragrance family, offering a rich and captivating scent profile specifically crafted for the modern gentleman.
The top notes of Spectre are a vibrant blend of saffron, incense, and gaiac wood, setting the stage with a bold and intriguing aroma. As the fragrance evolves, the heart notes reveal a mesmerizing combination of leather, sugar cane, violet, and amberwood, enveloping you in a warm and luxurious embrace.
The base notes of smoke, patchouli, sandalwood, black musk, and woodsy notes provide a lasting and sophisticated finish, ensuring that Spectre lingers elegantly on the skin. This masterfully crafted scent is a testament to Fragrance World's dedication to quality and innovation, rooted in the rich traditions of Middle Eastern perfumery.
Designed and produced in the United Arab Emirates, Spectre reflects the opulence and craftsmanship synonymous with Fragrance World. Packaged in a sleek and stylish bottle, this fragrance is not just a scent but a statement of refined taste and sophistication.
All products are original, authentic name brands. We do not sell knockoffs or imitations.
BY FRAGRANCE WORLD
MADE IN U.A.E.
EAU DE PARFUM
Please Note: A majority of the footwear and apparel sold on thenextlevelstore.ca are in US sizes. This is a general size chart. Each brand and manufacturer varies in sizing. For accurate sizes please contact the manufacturer, or feel free to contact our Customer Service Email tnloutletstore@gmail.com or 9054553600 (10 am to 6pm EST)
Here's how you can find your measurements for your chest and waist. Be sure to take your measurements in inches.
| Section | Small | Medium | Large | XL | 2XL |
|
Chest |
34-36 |
38-40 |
42-44 |
46-48 |
50-52 |
|
Waist |
28-29 |
30-33 |
34-36 |
37-40 |
41-43 |
| Section | 3XL | 4XL | 5XL | 6XL |
|
Chest |
54-56 |
56-60 |
62-64 |
66-68 |
|
Waist |
44-47 |
48-51 |
52-55 |
56-58 |
Use the instructions below to find the right size for you.
| US | EUROPE | UK |
| 7 | 40 | 6 |
| 7.5 | 40.5 | 6.5 |
| 8 | 41 | 7 |
| 8.5 | 41.5 | 7.5 |
| 9 | 42 | 8 |
| 9.5 | 42.5 | 8.5 |
| 10 | 43 | 9 |
| 10.5 | 43.5 | 9.5 |
| 11 | 44 | 10 |
| 11.5 | 44.5 | 10.5 |
| 12 | 45 | 11 |
| 12.5 | 45.5 | 11.5 |
| 13 | 46 | 12 |
| 13.5 | 46.5 | 12.5 |
| 14 | 47 | 13 |
Here's how you can find your measurements for your bust, waist, and hips. Be sure to take your measurements in inches.
|
Section |
XS (1) |
SMALL (3-5) |
MEDIUM (7-9) |
LARGE (11-13) |
XL(15-17) |
|
Bust |
31-32 |
33-34 |
35-36 |
37-38 |
39.5-41.5 |
|
Waist |
25 |
26-27 |
28-29 |
30-31.5 |
33-34.5 |
|
Hip |
35 |
36-37 |
38-39 |
40-41.5 |
43-44.5 |
|
Section |
0X (12) |
1X (14-16) |
2X (18-20) |
3X (22-24) |
|
Bust |
41 |
43-45 |
47-49 |
51-53 |
|
Waist |
33 |
35-37 |
39-41 |
43-45 |
|
Hip |
42 |
44-46 |
48-50 |
52-54 |
Use the instructions below to find the right size for you.
| US | US Men's | EUROPE | UK |
| 5 | 3.5 | 35.5 | 2.5 |
| 5.5 | 4 | 36 | 3 |
| 6 | 4.5 | 36.5 | 3.5 |
| 6.5 | 5 | 37 | 4 |
| 7 | 5.5 | 37.5 | 4.5 |
| 7.5 | 6 | 38 | 5 |
| 8 | 6.5 | 38.5 | 5.5 |
| 8.5 | 7 | 39 | 6 |
| 9 | 7.5 | 39.5 | 6.5 |
| 9.5 | 8 | 40 | 7 |
| 10 | 8.5 | 40.5 | 7.5 |
| 10.5 | 9 | 41 | 8 |
| 11 | 9.5 | 41.5 | 8.5 |
| 12 | 10.5 | 42.5 | 9.5 |
| 13 | 11.5 | 43.5 | 10.5 |
To find your size, use a measuring tape. Start one inch above your eye brows and go around the widest part of your head.
| Section | 20-21 ¾ | 21 ⅞-22 ¾ | 22 ⅞-23 ¾ | 23 ⅞-24 ¾ |
|
Size |
Small |
Medium |
Large |
XL |
|
Pro Fit |
6-6 ¾ |
6 ⅞-7 ⅛ |
7 ¼-7 ⅜ |
7 ½-7 ⅝ |
Please note the size charts below provide sizes for boys based on height and weight.
| Dimension | S (4) | M (5) | L (6) | XL (7) |
|---|---|---|---|---|
| Height (inches) | 40-42 | 43-44 | 45-46 | 47-49 |
| Weight (lbs) | 36-40 | 41-43 | 44-47 | 48-53 |
| Dimension | S (8) | M (10) | M (12) | L (14) | L (16) | XL (18) | XL (20) |
|---|---|---|---|---|---|---|---|
| Height (inches) | 50-53 | 54-55 | 56-57 | 58-59 | 60-61 | 62-63 | 64-65 |
| Weight (lbs.) | 54-67 | 68-77 | 78-84 | 85-94 | 95-104 | 105-109 | 110-120 |
| US | Europe | UK |
|---|---|---|
| 0.5 | 16 | 0 |
| 1 | 16 | 0.5 |
| 1.5 | 17 | 1 |
| 2 | 17 | 1 |
| 2.5 | 18 | 1.5 |
| 3 | 18 | 2 |
| 3.5 | 19 | 2.5 |
| 4 | 19 | 3 |
| US | Europe | UK |
|---|---|---|
| 2 | 17 | 1 |
| 2.5 | 18 | 1.5 |
| 3 | 18 | 2 |
| 3.5 | 19 | 2.5 |
| 4 | 19 | 3 |
| 4.5 | 20 | 3.5 |
| 5 | 20 | 4 |
| 5.5 | 21 | 4.5 |
| 6 | 22 | 5 |
| 6.5 | 22 | 5.5 |
| 7 | 23 | 6 |
| 7.5 | 23 | 6.5 |
| 8 | 24 | 7 |
| 8.5 | 25 | 7.5 |
| 9 | 25 | 8 |
| 9.5 | 26 | 8.5 |
| 10 | 27 | 9 |
| 10.5 | 27 | 9.5 |
| 11 | 28 | 10 |
| 11.5 | 29 | 10.5 |
| 12 | 30 | 11 |
| 12.5 | 30 | 11.5 |
| 13 | 31 | 12 |
| US | Europe | UK |
|---|---|---|
| 10 | 27 | 9 |
| 10.5 | 27 | 9.5 |
| 11 | 28 | 10 |
| 11.5 | 29 | 10.5 |
| 12 | 30 | 11 |
| 12.5 | 30 | 11.5 |
| 13 | 31 | 12 |
| 13.5 | 31 | 12.5 |
| 1 | 32 | 13 |
| 1.5 | 33 | 14 |
| 2 | 33 | 1 |
| 2.5 | 34 | 1.5 |
| 3 | 34 | 2 |
| US | Europe | UK | Women's Sizes |
|---|---|---|---|
| 3 | 34 | 2 | — |
| 3.5 | 35 | 2.5 | 5 |
| 4 | 36 | 3 | 5.5 |
| 4.5 | 36 | 3.5 | 6 |
| 5 | 37 | 4 | 6.5 |
| 5.5 | 37 | 4.5 | 7 |
| 6 | 38 | 5 | 7.5 |
| 6.5 | 38 | 5.5 | 8 |
Please note the size charts below provide sizes for girls based on height and weight.
| Dimension | S (4) | M (5) | M (6) | L (6X) |
|---|---|---|---|---|
| Height (inches) | 40-42 | 43-44 | 45-46 | 47-49 |
| Weight (lbs.) | 34-38 | 39-41 | 42-48 | 49-53 |
| Dimension | S (7) | S (8) | M (10) | M (12) | L (14) | XL (16) |
|---|---|---|---|---|---|---|
| Height (inches) | 50-51 | 52-53 | 54-55 | 56-58 | 58-61 | 62-63 |
| Weight (lbs.) | 54-60 | 61-66 | 67-75 | 76-83 | 84-97 | 98-110 |
| US | Europe | US |
|---|---|---|
| 0.5 | 16 | 0 |
| 1 | 16 | 0.5 |
| 1.5 | 17 | 1 |
| 2 | 17 | 1 |
| 2.5 | 18 | 1.5 |
| 3 | 18 | 2 |
| 3.5 | 19 | 2.5 |
| 4 | 19 | 3 |
| US | Europe | UK |
|---|---|---|
| 2 | 17 | 1 |
| 2.5 | 18 | 1.5 |
| 3 | 18 | 2 |
| 3.5 | 19 | 2.5 |
| 4 | 19 | 3 |
| 4.5 | 20 | 3.5 |
| 5 | 20 | 4 |
| 5.5 | 21 | 4.5 |
| 6 | 22 | 5 |
| 6.5 | 22 | 5.5 |
| 7 | 23 | 6 |
| 7.5 | 23 | 6.5 |
| 8 | 24 | 7 |
| 8.5 | 25 | 7.5 |
| 9 | 25 | 8 |
| 9.5 | 26 | 8.5 |
| 10 | 27 | 9 |
| 10.5 | 27 | 9.5 |
| 11 | 28 | 10 |
| 11.5 | 29 | 10.5 |
| 12 | 30 | 11 |
| 12.5 | 30 | 11.5 |
| 13 | 31 | 12 |
| US | Europe | UK |
|---|---|---|
| 10 | 27 | 9 |
| 10.5 | 27 | 9.5 |
| 11 | 28 | 10 |
| 11.5 | 29 | 10.5 |
| 12 | 30 | 11 |
| 12.5 | 30 | 11.5 |
| 13 | 31 | 12 |
| 13.5 | 31 | 12.5 |
| 1 | 32 | 13 |
| 1.5 | 33 | 14 |
| 2 | 33 | 1 |
| 2.5 | 34 | 1.5 |
| 3 | 34 | 2 |
| US | Europe | UK | Women's Sizes |
|---|---|---|---|
| 3 | 34 | 2 | — |
| 3.5 | 35 | 2.5 | 5 |
| 4 | 36 | 3 | 5.5 |
| 4.5 | 36 | 3.5 | 6 |
| 5 | 37 | 4 | 6.5 |
| 5.5 | 37 | 4.5 | 7 |
| 6 | 38 | 5 | 7.5 |
| 6.5 | 38 | 5.5 | 8 |
This website uses cookies to ensure you get the best experience on our website.